Course Requirements for Minor
Biotechnology Department
Course | Credits |
---|---|
General Biology I | 3 |
General Biology Lab I | 1 |
General Biology II | 3 |
Biochemistry I | 4 |
Biochemistry Lab I | 1 |
Biochemistry II | 4 |
Microbiology | 3 |
Microbiology Lab | 1 |
Molecular Biology | 3 |
Total | 23 |
Healthcare Information and Management Department
Course | Credits |
---|---|
General Biology | 3 |
Healthcare Management | 3 |
Introduction to Medical Science | 3 |
Hospital Financial Management | 3 |
Medical Informatics | 3 |
Data Structures | 3 |
Database Management | 3 |
Total | 21 |
Biomedical Engineering Department
Course | Credits |
---|---|
General Biology | 3 |
Introduction to Medical Materials Industry | 1 |
Electronic Circuits | 3 |
Introduction to Biomedical Engineering | 1 |
Introduction to Biomedical Engineering | 3 |
Anatomy and Physiology II | 3 |
Electronics I | 3 |
Electronics II | 3 |
Total | 20 |