
Student Outcomes
2025-2026 NSTC Research Projects for College
| Department | Student | Advisor | Plan Amount | Project Title |
| Healthcare Information and Management | Chen, Yi-Jin | Li, Wen-Li | 48,000 | Deep Learning–Assisted Cardiovascular Disease Management and Prevention in Long-Term Care Institutions |
2024-2025 NSTC Research Projects for College
| Department | Student | Advisor | Plan Amount | Project Title |
| Healthcare Information and Management | Chuang, Tzu-Wei | Chang, Ko-Ying | 48,000 | Application of Internet of Things (IoT) Technology to Support Long-Term Care Services |
| Biomedical Engineering | Chiu, Yen-Jung | Chang, Ko-Ying | 58,000 | Analysis of Cancer Genomic Subtypes in Breast Cancer Histopathological Images Using Multiple-Instance Learning and a CNN–RNN Architecture |
| Biotechnology Department | Huang, Yi-Ching | Cheng, Chien-Wei | 48,000 | Investigation of the Effects of α-Solanine on Human Colorectal Cancer WiDr Cells |
| Healthcare Information and Management | Huang, Miao-Shan | Weng, Tzu-Jung | 51,000 | An Investigation of the Association Between Feeding Methods and Postpartum Depression |
2023-2024 NSTC Research Projects for College
| Department | Student | Advisor | Plan Amount | Project Title |
| Healthcare Information and Management | Wu, Pei-Fang | Li, Wen-Li | 48000 | Development of a Portable Non-Contact Human Fever Detection Device Based on Artificial Neural Networks |
| Healthcare Information and Management | Li, Yun-Ting | Chang, Ko-Ying | 48,000 | A Heart Rate Variability Analysis Device Based on Photoplethysmography (PPG) |
| Biomedical Engineering | Chien, Yi-Chieh | Chuang, Yun-Ju | 58,000 | An Automated EEG-Based Pain Detection and Alleviation System |
| Healthcare Information and Management | Fan, Yu-Chen | Weng, Tzu-Jung | 51,000 | Knowledge, Attitudes, and Behaviors Regarding Human Papillomavirus (HPV) Among Undergraduate Students in Taiwan and Analysis of Related Factors |
| Healthcare Information and Management | Chen, Yen-Hsu | Lin, Chih-Ming | 48,000 | Effects of Menstrual Pain Relief on Female College Students Before and After Intervention and the Degree of Analgesic Drug Dependence |
| Biotechnology Department | Chen, Po-Yu | Chang, You-Zhong | 48,000 | Investigation of the Type III Secretion System Structural Protein PrgI as a Vaccine Antigen Carrier Platform for the PDCoV N Protein |
| Biotechnology Department | Chen, Chieh-Yu | Wu, Hui-Chung | 48,000 | Investigation of the Interactions Between Porcine Deltacoronavirus Accessory Protein NS6 and RIG-I and MDA5 |
2022-2023 NSTC Research Projects for College Students
| Department | Student | Teacher Name | Plan Amount (NTD) | Project Name |
|---|---|---|---|---|
| Biotechnology Department | LI, YU-WEI | ZHANG, YOU-ZHONG | 48,000 | Development of a bivalent particulate vaccine expressing the Salmonella pilus antigen StkA using P particles of GI human norovirus VP1 |
| Biotechnology Department | CHEN, QING-QUAN | LIANG, ZHI-YUAN | 48,000 | Visible light stimulated oxytetracycline to produce free radicals and enhanced inactivation of Escherichia coli |
| Biomedical Engineering | LI, JIA-QI | TANG, SHI-CANG | 58,000 | Using FHIR to realize the interactive operation of health check data |
| Biomedical Engineering | YANG, LING-XUAN | YANG, JIA-YAN | 48,000 | Building a Lip Recognition System Based on CNN-LSTM |
| Biomedical Engineering | ZHUANG, YUN-QI | YANG, JIA-YAN | 48,000 | Monitoring of long-term working sitting posture based on video and EMG |
| Biomedical Engineering | LI, JIA-QI | TANG, SHI-CANG | 48,000 | Using FHIR to realize the interactive operation of health check data |
| Biomedical Engineering | CHEN, PIN-ZHEN | ZHUANG, YUN-RU | 48,000 | Constructing a system for predicting epileptic seizures based on transfer learning: ECG and EEG |
2021-2022 NSTC Research Projects for College Students
| Department | Student | Teacher Name | Plan Amount (NTD) | Project Name |
|---|---|---|---|---|
| Biotechnology Department | DING, YING-ZHEN | Wu, Hui-Chung (Joanna) | 48,000 | Expression of PDCoV-N protein using TTSS structural protein PrgI as a vaccine delivery platform |
| Healthcare Information & Management | TIAN, YU-JING | LIN, ZHI-MING | 48,000 | Trends and Influencing Factors of New Coronary Pneumonia Unblocking—Taking the United States as an Example |
| Healthcare Information & Management | ZHUANG, QI-XUAN | ZHANG, KE-YING | 48,000 | Parental care life assistance system |
| Healthcare Information & Management | LAI, JIA-YI | LI, WEN-LI | 48,000 | Research on the Feasibility of Early Detection of Alzheimer's Disease Based on Internet of Things Technology |
| Biomedical Engineering | LIAO, YOU-ZHEN | YANG, JIA-YAN | 48,000 | Intelligent voice recognition emotion fragrance robot |
| Biomedical Engineering | HUANG, RUI-JUN | TANG, SHI-CANG | 48,000 | Constructing an Interoperable Streaming ECG—Taking FHIR as an Example |
2020-2021 NSTC Research Projects for College Students
| Department | Student | Teacher Name | Plan Amount (NTD) | Project Name |
|---|---|---|---|---|
| Biotechnology Department | CAI, YI-BEI | YUAN, JU-MIN | 48,000 | Cloning and function study of porcine deltacoronavirus nonstructural protein genes NS7 and NS7a |
| Healthcare Information & Management | QIU, YU-JIA | LI, WEN-LI | 48,000 | Design a cloud management system for personal health care |
| Biomedical Engineering | CHEN, YIN-ZHEN | YANG, JIA-YAN | 48,000 | Using machine learning to build a depression identification system based on EEG signals |
